City Hall Records Catalog |
|
Independent Record Distribution since 1973
|
|
|
| Cover | Title | Artist Name | Fmt | Price |
|
[4] Tell Mama
(Limited Stock) |
James, Etta | LP | $56.98 |
|
[4] Etta Is Betta Than Evvah! | James, Etta | CD | $16.98 |
|
[4] Queen Of Soul | James, Etta | CD | $16.98 |
|
[4] Losers Weepers | James, Etta | CD | $16.98 |
|
[4] Call My Name | James, Etta | CD | $16.98 |
|
[4] Who's Blue? - Rare Chess Recordings Of The 60s And 70s | James, Etta | CD | $16.98 |
|
[4] The Complete Modern And Kent Recordings | James, Etta | CD | $19.98 |
|
[4] Hickory Dickory Dock | James, Etta | CD | $12.98 |
Loose Matches: 8: Showing: 0 - 8
More
| ||||